|
17-4ph AISI 347 AISI 321 1.4542 AISI 630 stainless steel Forged forging Power generation Turbine Seal ring vane carrier rings(17-4 pH,17/4 Ph,SUS 630)
parameters1:
parameters2:
parameters3:
parameters2:
parameters3:
We are professional 17-4ph AISI 347 AISI 321 1.4542 AISI 630 stainless steel Forged forging Power generation Turbine Seal ring vane carrier rings(17-4 pH,17/4 Ph,SUS 630,Z6CNU17-04)from china
The main manufacturing equipments:
Name&Description | Capacity | Quantity |
3600Thydraulic press | Max. single forging in 18T | 1 |
2000T hydraulic press | Max. single forging in 9T | 2 |
800 hydraulic press | Max. single forging in 5T | 1 |
6T electrical hydraulic hammer | Max.single forging in 5T | 1 |
3T electrical hydraulic hammer | Max.single forging in3T | 1 |
Air hammer | Max.single forging from250kg to 1000kg | 7 |
Forging operation machine | Max.singe forging from20T-5T | 7 |
Heat treatment Furance | Max.8000*5000*1500mm | 11 |
CNC driling machine | Max.5000mm | 2 |
Vertical lathe | From 1600 to 5000mm | 60 |
Horizontal lathe | Max.5000mm | 70 |
Band sawing machine | 260-1300mm | 36 |
Certfiticates List:
Certificates list | ||
ISO9001:2008 | ISO14001:2004 | PED Certificate |
ABS Certficate | BV Certficate | DNV Certificate |
RINA Certficate | GL Certficate | LR Certficate |
CCS Certficate | NK Certficate | KR Certficate |
API-6A Certficate | API-17D Certficate | CNAS Certficate |
Products Search