|
X160CrMoV121 X160CrMoV12-1 X155CrVMo12-1 X155CrVMo121 Forged Forging steel Rings Rolled Rings Forging Sleeves Bushes Bushing Pipes Piping tubes tubings barrels Casing Cases Shells cylinders hubs parts
parameters1:
parameters2:
parameters3:
parameters2:
parameters3:
We are professional X160CrMoV121 X160CrMoV12-1 X155CrVMo12-1 X155CrVMo121 Forged Forging steel Rings Rolled Rings Forging Sleeves Bushes Bushing Pipes Piping tubes tubings barrels Casing Cases Shells cylinders hubs housings Parts Pieces Material Products from china
| Chemical Composition | |||||||||||
| % | |||||||||||
| Carbon | 1.55 | ||||||||||
| Chromium | 12.00 | ||||||||||
| Molybdenum | 0.80 | ||||||||||
| Vanadium | 0.90 | ||||||||||
| Physical Properties | |||||||||||
| Thermal expansion coefficient | ![]() | ||||||||||
| Thermal conductivity | |||||||||||
| Heat Treatment | |||||||||||
| Soft Annealing | |||||||||||
| Temperature | 820 - 850oC | ||||||||||
| Cooling | furnace | ||||||||||
| Hardness | max 255 HB | ||||||||||
| Stress Relief Annealing | |||||||||||
| Temperature | 600 - 650oC | ||||||||||
| Cooling | furnace | ||||||||||
| Hardening | |||||||||||
| Temperature | 1020 - 1030oC | 1040 - 1080oC | |||||||||
| Cooling | oil, pressure (N2) air or hot bath 500 - 550oC | see tempering diagram usually < 300°C | |||||||||
| Hardness | oil, pressure (N2) air or hot bath 500 - 550oC | see tempering diagram usually 500°C | |||||||||
Products Search

