|
EN26 1.6745 826M40 40NiMoCr10-4 Forged Forging Rings Rolled Rings Forging Sleeves Flanges Bushes Bushing Pipes Piping tubes tubings barrels Casing Cases Shells cylinders hubs housings Parts Pieces Mat
parameters1:
parameters2:
parameters3:
parameters2:
parameters3:
We are professional EN26 1.6745 826M40 40NiMoCr10-4 Forged Forging Rings Rolled Rings Forging Sleeves Flanges Bushes Bushing Pipes Piping tubes tubings barrels Casing Cases Shells cylinders hubs housings Parts Pieces Material Products from china.
hemical Composition (Base Material) | |||||||||||
Min. % | Max % | ||||||||||
Carbon | 0.36 | 0.44 | |||||||||
Silicon | 0.10 | 0.40 | |||||||||
Manganese | 0.45 | 0.70 | |||||||||
Nickel | 2.30 | 2.80 | |||||||||
Chromium | 0.50 | 0.80 | |||||||||
Molybdenum | 0.45 | 0.66 | |||||||||
Phosphorous | 0 | 0.04 | |||||||||
Sulphur | 0 | 0.04 | |||||||||
Mechanical Property Requirements for Steels in the Heat-Treated Condition | |||||||||||
Mechanical Property Designation | U | U | *V | *V | W | W | X | Y | Z | ||
Limited Ruling Section mm | 250 | 150 | 250 | 150 | 250 | 150 | 150 | 150 | 100 | ||
Tensile Strength Mpa | Min | 930 | 930 | 1000 | 1000 | 1080 | 1080 | 1150 | 1230 | 1550 | |
Max | 1080 | 1080 | 1150 | 1150 | 1230 | 1230 | 1300 | 1380 | |||
0.2% Proof Stress Mpa | Min | 725 | 740 | 820 | 835 | 910 | 925 | 1005 | 1080 | 1125 | |
Elongation on 5.65√S0 % | Min | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 7 | |
Izod Impact J | Min | 34 | 47 | 34 | 47 | 27 | 40 | 34 | 34 | 13 | |
Charpy Impact J | Min | 28 | 42 | 28 | 42 | 22 | 35 | 28 | 28 | 11 | |
Hardness Brinell HB | Min | 269 | 269 | 293 | 293 | 311 | 311 | 341 | 363 | 444 | |
Max | 331 | 331 | 352 | 352 | 375 | 375 | 401 | 429 |
Products Search