|
ASTM A453 Grade 660,GR 660,grade 660A,ASTM A638 Gr 660 A638 Gr.660 660B,660C,660D Forged Forging Rings Rolled Rings Forging Sleeves Bushes Bushing Pipes Piping tubes tubing barrels case shell housing
parameters1:
parameters2:
parameters3:
parameters2:
parameters3:
We are professional ASTM A453 Grade 660,GR 660,grade 660A,ASTM A638 Gr 660 A638 Gr.660 660B,660C,660D Forged Forging Rings Rolled Rings Forging Sleeves Flanges Bushes Bushing Pipes Piping tubes tubings barrels Casing Cases Shells cylinders hubs housings Parts Pieces Material Products from china
Material Chemical Composition Requirements
ELEMENT | Grade 660 | Grade 651 | Grade 662 | Grade 665 | Grade 668 |
---|---|---|---|---|---|
% | % | % | % | % | |
Carbon | 0.08 max | 0.28-0.35 | 0.08 max | 0.08 max | 0.08 max |
Manganese | 2.00 max | 0.75-1.5 | 0.40-1.00 | 1.25-2.00 | 2.00 max |
Phosphorus, max | 0.040 max | 0.040 max | 0.040 max | 0.040 max | 0.040 max |
Sulfur, max | 0.030 max | 0.030 max | 0.030 max | 0.030 max | 0.030 max |
Silicon | 1.00 max | 0.30-0.80 | 0.40-1.00 | 0.1-0.80 | 1.00 max |
Nickel | 24.0-27.0 | 8.0-11.0 | 24.0-28.0 | 24.0-28.0 | 17.5-21.5 |
Chromium | 13.5-16.0 | 18.0-21.0 | 12.0-15.0 | 12.0-15.0 | 13.5-16.0 |
Molybdenum | 1.00-1.50 | 1.00-1.75 | 2.0-3.50 | 1.25-2.25 | 1.50 max |
Tungsten | ... | 1.00-1.75 | ... | ... | ... |
Titanium | 1.9-2.35 | 0.1-0.35 | 1.80-2.10 | 2.70-3.30 | 2.20-2.80 |
Columbium * | ... | 0.25-0.6 | ... | ... | ... |
Aluminum | 0.35 max | 0.35 max | 0.25 max | 0.50 max | |
Vanadium | 0.10-0.50 | ... | ... | 0.50 max | |
Boron | 0.001-0.010 | 0.001-0.010 | 0.01-0.07 | 0.001-0.010 | |
Copper | 0.50 max | 0.50 max | 0.25 max | ... |
Products Search